Assembly Area | L(mm) |
5 | 560 |
10 | 650 |
20 | 860 |
30 | 1080 |
40 | 1240 |
50 | 1440 |
Assembly area
Compression size: number of plates x 4.3
Customized according to specific customer requirements
Stainless steel SUS304, 316L, 254SMO, Hastelloy, industrial dull titanium, etc
NBR,EPDM,TP
External dimensions | 995×395mm |
Board spacing | 3.6mm |
Corner hole diameter | Φ80mm,Φ100mm |
Circulation area | 0.00124m2 |
Flow form | Unilateral flow |
Heat transfer coefficient | 3000-4500W/m2k |
Assembly Area | L(mm) |
5 | 560 |
10 | 650 |
20 | 860 |
30 | 1080 |
40 | 1240 |
50 | 1440 |
Compression size: number of plates x 4.3
Maximum assembly area of a single machine | 50m2 |
Maximum processing capacity of a single machine | 150t/h |
Maximum operating temperature | 150℃ |
Design pressure | 1.0MPa |
Test pressure | 1.3MPa |
Take over the pipe diameter | ND80mm,ND100mm |