Assembly Area | L(mm) |
30 | 1140 |
40 | 1310 |
50 | 1480 |
60 | 1650 |
80 | 1990 |
Assembly area
Compression size: number of plates x 6.2
Customized according to specific customer requirements
Stainless steel SUS304, 316L, 254SMO, Hastelloy, industrial dull titanium, etc
NBR,EPDM,TP
External dimensions | 1215×496mm |
Board spacing | 5mm |
Corner hole diameter | Φ125mm |
Circulation area | 0.002362m2 |
Flow form | Unilateral flow |
Heat transfer coefficient | 3000-4000W/m2k |
Assembly Area | L(mm) |
30 | 1140 |
40 | 1310 |
50 | 1480 |
60 | 1650 |
80 | 1990 |
Compression size: number of plates x 6.2