Assembly Area | L(mm) |
50 | 920 |
100 | 1270 |
150 | 1620 |
200 | 1980 |
250 | 2320 |
300 | 2680 |
Assembly area
Compression size: number of plates x 4.9
Customized according to specific customer requirements
Stainless steel SUS304, 316L, 254SMO, Hastelloy, industrial dull titanium, etc
NBR,EPDM,TP
External dimensions | 1810×665mm |
Board spacing | 4mm |
Corner hole diameter | Φ200mm |
Circulation area | 0.000238m2 |
Flow form | Unilateral flow |
Heat transfer coefficient | 3000-4500W/m2k |
Assembly Area | L(mm) |
50 | 920 |
100 | 1270 |
150 | 1620 |
200 | 1980 |
250 | 2320 |
300 | 2680 |
Compression size: number of plates x 4.9
Maximum assembly area of a single machine | 300m2 |
Maximum processing capacity of a single machine | 600t/h |
Maximum operating temperature | 150℃ |
Design pressure | 1.0MPa |
Test pressure | 1.3MPa |
Take over the pipe diameter | ND200mm |