Assembly Area | L(mm) |
4 | 500 |
8 | 630 |
16 | 780 |
20 | 890 |
25 | 1000 |
30 | 1100 |
Assembly area
Compression size: number of plates x 3.45
Customized according to specific customer requirements
Stainless steel SUS304, 316L, 254SMO, Hastelloy, industrial dull titanium, etc
NBR,EPDM,TP
External dimensions | 808×303mm |
Board spacing | 2.8mm |
Corner hole diameter | Φ65mm |
Circulation area | 0.000742m2 |
Flow form | Unilateral flow |
Heat transfer coefficient | 3000-4500W/m2k |
Assembly Area | L(mm) |
4 | 500 |
8 | 630 |
16 | 780 |
20 | 890 |
25 | 1000 |
30 | 1100 |
Compression size: number of plates x 3.45
Maximum assembly area of a single machine | 30m2 |
Maximum processing capacity of a single machine | 80t/h |
Maximum operating temperature | 150℃ |
Design pressure | 1.0MPa |
Test pressure | 1.3MPa |
Take over the pipe diameter | ND65mm |