Assembly Area | L(mm) |
5 | 570 |
10 | 680 |
15 | 770 |
20 | 900 |
25 | 1100 |
30 | 1125 |
Assembly area
Compression size: number of plates x 4.25
Customized according to specific customer requirements
Stainless steel SUS304, 316L, 254SMO, Hastelloy, industrial dull titanium, etc
NBR,EPDM,TP
External dimensions | 995×325mm |
Board spacing | 3.5mm |
Corner hole diameter | Φ65mm |
Circulation area | 0.000973m2 |
Flow form | Unilateral flow |
Heat transfer coefficient | 3000-4500W/m2k |
Assembly Area | L(mm) |
5 | 570 |
10 | 680 |
15 | 770 |
20 | 900 |
25 | 1100 |
30 | 1125 |
Compression size: number of plates x 4.25
Maximum assembly area of a single machine | 300m2 |
Maximum processing capacity of a single machine | 90t/h |
Maximum operating temperature | 150℃ |
Design pressure | 1.0MPa |
Test pressure | 1.3MPa |
Take over the pipe diameter | ND65mm |