Assembly Area | L(mm) |
10 | 650 |
20 | 800 |
30 | 930 |
40 | 1070 |
50 | 1210 |
60 | 1350 |
Assembly area
Compression size: number of plates x 4.2
Customized according to specific customer requirements
Stainless steel SUS304, 316L, 254SMO, Hastelloy, industrial dull titanium, etc
NBR,EPDM,TP
External dimensions | 1210×400mm |
Board spacing | 3.6mm |
Corner hole diameter | Φ100mm |
Circulation area | 0.001224m2 |
Flow form | Unilateral flow |
Heat transfer coefficient | 3000-4500W/m2k |
Assembly Area | L(mm) |
10 | 650 |
20 | 800 |
30 | 930 |
40 | 1070 |
50 | 1210 |
60 | 1350 |
Compression size: number of plates x 4.2
Maximum assembly area of a single machine | 60m2 |
Maximum processing capacity of a single machine | 150t/h |
Maximum operating temperature | 150℃ |
Design pressure | 1.0MPa |
Test pressure | 1.3MPa |
Take over the pipe diameter | ND100mm |